| Management number | 228424161 | Release Date | 2026/05/31 | List Price | $13.79 | Model Number | 228424161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This glove, enhanced with SmartShock protection, should instill confidence to tackle the toughest terrains, allowing you to focus on what lies ahead. It's constructed with a keen focus on both high mobility and durability.
| UPC | 841269187558 |
|---|---|
| ASIN | B09M2DLZC8 |
| Size | Large |
| Color | Fluo Yellow |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | mountain biking |
| Sport Type | Mountain biking |
| Style Name | Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Closure Type | Pull On |
| Manufacturer | 1 |
| Model Number | 10026-00007 |
| Material Type | Rubber |
| Special Sizes | Standard |
| Item Type Name | Safety Work Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Portable |
| Included Components | Safety Work Gloves |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10026-00007 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269187558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form