| Management number | 223764326 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223764326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVVZZJDH |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | LIGUSTERI |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.13 Kilograms |
| Manufacturer | LIGUSTERI |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Anti Aging, Metabolism Improvement, Heart Health, Brain Health, Inflammation Management |
| Material Features | GMO Free |
| Special Ingredients | Liposomal NAD+, TMG ( Trimethylglycine ) |
| Age Range Description | Adult |
| Primary Supplement Type | NAD Supplement |
| Manufacturer Part Number | LT-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form