| Management number | 224724192 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224724192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF GAMING VG32UQA1A – 32" (31.5 inches visible), 4K (3840 x 2160), 160Hz OC (above 144Hz), ELMB Sync, Freesync Premium, 1ms (MPRT), 120% sRGB, DisplayHDR 400
| ASIN | B0BY2Y76WD |
|---|---|
| Brand | ASUS |
| Color | Black |
| Shape | Flat |
| Voltage | 100 Volts |
| Brightness | m2 |
| Model Name | 90LM08L0-B01970 |
| Resolution | 4K UHD 2160p |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 7.5 Kilograms |
| Screen Size | 31.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | VG32UQA1A |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync Premium |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 45 Watts |
| Display Technology | LED |
| Additional Features | Lightweight |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 2.17"D x 28.19"W x 16.81"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04711081983835 |
| Picture Quality Enhancement Technology | High Dynamic Range |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form