| Management number | 218112669 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218112669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | bmani |
| Model Name | H2 |
| Style Name | Over-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 270 Grams |
| Control Type | Button Control |
| Manufacturer | bmani |
| Model Number | H2 |
| BuiltIn Media | Cable, Noise Cancelling Headphones, USB-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Over-Ear |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones;Laptops;Tablet;Car Audio Systems; Desktops; Gaming Consoles; Music Production Equipment; Television,Motorcycles; Smart Speaker; Smart Watch; Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Additional Features | 120Hrs Playtime with Battery Display, 360° Spatial Audio, 40mm Diaphragm Drivers, Hi-Fi Stereo Sound, 6-Mics Hybrid Noise Cancellation, Button Control, Over Ear Headphones, Aux Audio Mode, 3.5mm Jack, Music & Game Mode, Wired & Wireless, Active Noise Cancelling Headphones, Environmental Noise Cancellation, ENC Clear Call, Transparency Mode, Bluetooth 6.0, 35ms Ultra-low Latency, One-tap pairing, Wide Compatibility, Faux Leather Texture Design, Velvet-Like CloudComfort, Memory Soft Earcup, Foldable and Adjustable Headband, Lightweight & Portable |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 years |
| Warranty Description | 5 Year Manufacturer |
| Age Range Description | Adult,Kid,Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Multipurpose (Travel, Work, Gaming, Everyday Use) |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form