| Management number | 223926340 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223926340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09V14WJMX |
|---|---|
| Brand | Brook |
| Color | black |
| Shape | Round |
| Band Color | White |
| Model Name | Auto Catch Lightning |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Ounces |
| Screen Size | 787.4 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Brook |
| Model Number | Pocket Auto Catch Auto Lightning |
| BuiltIn Media | Small device, Wristband Bracelet Accessory |
| Warranty Type | Limited |
| Controller Type | Wireless Bluetooth controller with buttons |
| Item Dimensions | 0.59 x 11.1 x 0.39 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 70 Amp Hours |
| Metrics Measured | Distance, Step Count |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Go Mobile |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | iOS, Android |
| Additional Features | Wireless Charging, notifications |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Wireless |
| Human Interface Input | Buttons |
| Supported Application | Pokemon Go |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android, iOS |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form