| Management number | 228985050 | Release Date | 2026/05/31 | List Price | $18.40 | Model Number | 228985050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794168975217 |
|---|---|
| ASIN | B01BXDZES0 |
| Flavor | Mint |
| Item Form | Liquid and Gel |
| Brand Name | CariFree |
| Unit Count | 1 Count |
| Manufacturer | Oral BioTech |
| Number of Items | 3 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection, Enamel Protection, Remineralization, Tooth Decay Prevention |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | Sodium Fluoride |
| Material Type Free | Alcohol Free, Artificial Flavors Free, Dye Free, Microbeads Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Antica, Fresh Breath, Sensitivity Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form