| Management number | 220854799 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220854799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable, durable, and versatile, this slip-on cotton skort will be their go-to for warm days that go anywhere. Columbia offers this skort in multiple colors and sizes. Regular fit.
| UPC | 198711898921 |
|---|---|
| Color | Mossy Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Style Name | Washed Out Skort |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton; 88% Polyester, 12% Elastane |
| Manufacturer | Columbia Sportswear |
| Style Number | 215654 |
| Material Type | Cotton |
| Occasion Type | Casual, Outdoor Activities |
| Item Type Name | Skort |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 215654 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form