| Management number | 224050146 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224050146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09YPVHQ42 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | COOLOMG |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Elastane |
| Manufacturer | COOLOMG |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | cup pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | CF003BK_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form