| Management number | 223700611 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223700611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715920703 |
|---|---|
| ASIN | B0DHX7WXGY |
| Flavor | Chicken |
| Brand Name | PawVital |
| Unit Count | 225.00 Grams |
| Manufacturer | PawVital |
| Product Benefits | Cough Relief |
| Active Ingredients | Ginger Root, Chamomile, Passionflower, Theanine, Hemp Seed, Mullein Leaf, Slippery Elm Bark, Ashwaghanda |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form