| Management number | 220195500 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 220195500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Faygo Soda Pop Soft Drink Variety 18 pack of 12oz Cans - 2 each Redpop, Vanilla Cream Creme Soda, Lemon Twist, Moon Mist, Root Beer Rootbeer, Orange, Black Cherry, Dr Faygo and Cola Great for office or work fridge restocks
| Flavor | Vanilla |
|---|---|
| Item Form | Liquid |
| Brand Name | Generic |
| Unit Count | 216.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 15.8 Pounds |
| Manufacturer | Faygo |
| Coin Variety 1 | 18 different flavors |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 18 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 7.19 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form