| Management number | 219991838 | Release Date | 2026/05/03 | List Price | $109.80 | Model Number | 219991838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you've worn a touchscreen smart watch before, you understand the power and capabilities that it can bring to your wrist. If you're new to the smartwatch game, then let us introduce you to a wide range of technological functionality that your smartwatch can power. From receiving notifications to goal tracking and remotely controlling your smartphone, the possibilities are almost limitless as to what these watches can do to help streamline your busy life. Curious about the functionality of smart watches? Let us help you find the best smartwatch from our collection of innovative technology.
| UPC | 796483408494 |
|---|---|
| Brand | Fossil |
| Color | Rose Gold/Blush |
| Shape | Round |
| Band Color | black |
| Band Width | 18 Millimeters |
| Clasp Type | buckle |
| Model Name | Gen 4 Venture HR |
| Sport Type | Fitness, Running |
| Style Name | FTW6015 |
| Band Length | 9.25 Inches |
| Item Weight | 99 Grams |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Fossil Connected Watches Child Code |
| Model Number | FTW6015 |
| BuiltIn Media | Smartwatch, USB Charging Cable, Quick Start Guide, Warranty Booklet |
| Warranty Type | manufacturer |
| Controller Type | Android, iOS |
| Item Dimensions | 4.5 x 4.5 x 3.4 inches |
| Target Audience | Women |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Alkaline |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Average Life | 24 Hours |
| Warranty Description | Fossil 2 year Limited Warranty |
| Wireless Compability | 802.11bgn, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | GPS, Heart Rate Monitor, Music Player |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with phones running Android 4.4+ (excluding Go edition) and iOS 10+. |
| Connectivity Technology | USB |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00796483408494 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form