| Management number | 214846228 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214846228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199641488091 |
|---|---|
| Size | 22.83 inches x 44.61 inches x 11.61 inches |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Pillow Back |
| Brand Name | GarveeLife |
| Item Depth | 44.61 inches |
| Model Name | Rocking Chairs |
| Seat Depth | 20 inches |
| Unit Count | 2.0 Count |
| Item Weight | 36.38 Pounds |
| Manufacturer | GarveeLife |
| Model Number | 348QPHUD01 |
| Fill Material | Cotton |
| Material Type | Metal |
| Seat Material | Cotton |
| Item Type Name | Rocking Chairs |
| Item Dimensions | 44.61 x 22.83 x 11.61 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 44.61"D x 22.83"W x 11.61"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form