| Management number | 228979542 | Release Date | 2026/05/31 | List Price | $38.00 | Model Number | 228979542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09QNWTTHL |
|---|---|
| Size | Center Stone: 4 mm, Small Stones: 1 mm |
| Color | Green and E - F |
| Style | Peridot, August |
| Theme | Infinity |
| Gem Type | Lab Grown Diamond, Peridot |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Stone Cut | Good |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver, Yellow Gold |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 1.76 Ounces |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-0943-RD-PE-GR-LQ1-SS |
| Stone Color | Green |
| Stone Shape | Round |
| Stone Width | 4 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 4 Millimeters |
| Stone Weight | 0.3 Carats |
| Style Number | IJM-0943-RD-PE-GR-LQ1-SS |
| Occasion Type | Baptism, Christmas, Easter, Holiday |
| Stone Clarity | VVS - VS, Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 6 |
| Total Gem Weight | 0.3 carats |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | August |
| Total Diamond Weight | 0.03 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Peridot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form