| Management number | 225649317 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 225649317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BHP1T7NW |
|---|---|
| Size | X-Large (Pack of 6) |
| Color | Blue |
| Fit Type | Classic |
| Material | Wool |
| Brand Name | Handepo |
| Unit Count | 6.00 Count |
| Fabric Type | acrylic cashmere fabric |
| Item Weight | 0.83 Kilograms |
| Reusability | Reusable |
| Closure Type | Pull On |
| Is Waterproof | True |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Material Type Free | Alcohol Free |
| Included Components | acrylic cashmere fabric |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form