| Management number | 229199045 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229199045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 198401087093 |
|---|---|
| ASIN | B0FGXG4C2S |
| Size | 4 Inch |
| Color | Black |
| Speed | 2500 RPM |
| Style | 1 Pack |
| Wattage | 28 watts |
| Material | Alloy Steel, Aluminum, Metal, Plastic |
| Room Type | Bathroom, Greenhouse, Kitchen |
| Brand Name | HealSmart |
| Model Name | Fan for Grow Tent, Attic, HVAC |
| Unit Count | 1.0 Count |
| Noise Level | 30 Decibels |
| Part Number | GLFANXINLINELITE4V2-C |
| Manufacturer | HealSmart |
| Model Number | 4 Inch 195 CFM Exhaust Ventilation |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Item Type Name | Basements or Kitchens, Low Noise, 1 Pack |
| Collection Name | Ventilation_Fans |
| Controller Type | Button Control |
| Special Features | Lightweight, Portable |
| Air Flow Capacity | 195 Cubic Feet Per Minute |
| Installation Type | portable |
| Electric Fan Design | Exhaust Fan |
| Included Components | 1 Pack 4 Inch Inline Booster Duct Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 6.5 CFM/W |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 7.5"D x 6.7"W x 7.1"H |
| Recommended Uses For Product | Air Circulation, Cooling, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form