| Management number | 214619632 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 214619632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Jet Black |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | iScooter |
| Model Name | IK3Max |
| Unit Count | 1.0 Count |
| Wheel Size | 6.5 Inches |
| Wheel Type | Solid |
| Brake Style | e-brake and footbrake |
| Manufacturer | Shenzhen Xincheng Times Technology Co.,Ltd |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 5 Hours |
| Frame Material Type | Aluminum |
| Included Components | Electric Scooter*1 Charger*1 Foot Support *1 |
| Warranty Description | A 360-day or 180-day warranty on different parts |
| Age Range Description | Kids |
| Weight Capacity Maximum | 154 Pounds |
| Item Dimensions L x W x H | 32.3"L x 14.4"W x 38.8"H |
| Recommended Uses For Product | recreational riding, kid's transportation |
| Other Special Features of the Product | LED-Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form