| Management number | 225449634 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 225449634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FK1HR25B |
|---|---|
| Flavor | Mixed berry flavor |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Lilicare |
| Container Type | Bottle |
| Package Quantity | 1 |
| Material Features | Gluten Free, Vegan |
| Special Ingredients | Saffron |
| Allergen Information | Gluten Free |
| Is Product Expirable | No |
| Age Range Description | Kids & Teens & Adults |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Focus & Calm Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form