| Management number | 225083173 | Release Date | 2026/05/09 | List Price | $96.00 | Model Number | 225083173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BNLQ479B |
|---|---|
| Size | King |
| Color | Black & White |
| Portable | No |
| topstyle | Pillow Top |
| Brand Name | Bednew |
| Model Name | Bednew King Mattress |
| Style Name | 12 Inch Firm |
| Is Electric | No |
| Item Weight | 26 Kilograms |
| Manufacturer | Bednew |
| Model Number | bednew |
| Fill Material | foam |
| Material Type | Foam |
| Cover Material | Cotton or Cotton Blend |
| Item Dimensions | 79.92 x 75.98 x 11.81 inches |
| Number of Layers | 4 |
| Product Benefits | Pocket Springs, Pillow Top Mattress, Motion Isolation, CertiPUR-US, Pressure Relief, Dual Edge Suport, No FiberglassPocket Springs, Pillow Top Mattress, Motion Isolation, CertiPUR-US, Pressure Relief, Dual Edge Suport, No Fiberglass |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pocket Springs, Pillow Top Mattress, Motion Isolation, CertiPUR-US, Pressure Relief, Dual Edge Suport, No Fiberglass |
| Age Range Description | Adult |
| Manufacturer Part Number | bednew |
| Number of Mattress Coils | 7 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 78"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form