| Management number | 221246056 | Release Date | 2026/05/03 | List Price | $83.56 | Model Number | 221246056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1 CHAIR |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Hotel, Kitchen, Restaurant |
| Back Style | Ladder Back |
| Brand Name | Kmax |
| Item Depth | 29.5 inches |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Manufacturer | Kmax |
| Model Number | 604d8f58-3e4c-4015-aa9d-e3f5edb78d94 |
| Fill Material | Foam, Polyester |
| Material Type | Linen |
| Seat Material | Linen |
| Item Type Name | Wood |
| Is Customizable | No |
| Item Dimensions | 29.5 x 25.5 x 28.25 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 25.5"W x 28.25"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Lounging, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form