| Management number | 219079694 | Release Date | 2026/05/03 | List Price | $4.96 | Model Number | 219079694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.7 inches |
|---|---|
| Color | White |
| Theme | Floral |
| Wattage | 60 watts |
| Set Name | Lotus Flower |
| Bulb Base | E26 |
| Brand Name | kwmobile |
| Brightness | [EST] ~800 lumens |
| Efficiency | 13.33 lumens per watt |
| Model Name | Hanging Puzzle Lamp Kit |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.85 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Textured |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | KW-Commerce |
| Model Number | 52295.02 |
| Power Source | Corded Electric |
| Material Type | Copper, Metal, Plastic, Polypropylene, Polyvinyl Chloride |
| Mounting Type | Hanging,Ceiling Mount,Hung |
| Control Method | Touch |
| Shade Material | Polypropylene |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hanging |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Lamp Shade Pieces, Fabric-covered Plug-in Lighting Cord |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 52295.02 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.02"L x 5.63"W x 5.71"H |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form