| Management number | 228734567 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 228734567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C891G9MT |
|---|---|
| Color | Black+beige |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Back Style | Wrap around |
| Bra Design | Bandeau |
| Brand Name | Lusait |
| Model Name | Wnusd3300 |
| Neck Style | Scallop Neck |
| Strap Type | Strapless |
| Style Name | Full Coverage |
| Unit Count | 2.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | WNUS |
| Style Number | WNUSD3300019 |
| Material Type | 90% Nylon, 10% Spandex |
| Occasion Type | Daily, Party, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Padded Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | WNUSD3300019 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form