| Management number | 216794656 | Release Date | 2026/04/19 | List Price | $8.48 | Model Number | 216794656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104620307 |
|---|---|
| Flavor | Cherry & Raspberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Mary Ruth's |
| Model Number | 0810104620307 |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 3.15 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | USDA Organic, Clean Label Project Certified, Vegan, Non-GMO, and GMP Facility Made |
| Material Type Free | GMO Free, No Gelatin, Nut Free, Gluten Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Vitamin A, Vitamin C, Vitamin D, Vitamin E, Vitamin B6, Folate, Vitamin B12, Biotin, Pantothenic Acid, Iodine, Zinc, Selenium |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult, Teen |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | WomenMultiOrg60ct-GM-3PL |
| Specific Uses For Product | Personal Use, Immunity Support, Overall Wellness |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00810104620307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form