| Management number | 227261735 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 227261735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689281613910 |
|---|---|
| ASIN | B0D5D3Z31P |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Riggermen |
| Rise Style | No Show |
| Sport Type | Multi-Sport |
| Style Name | Elasticated |
| Waist Size | 30 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Riggermen |
| Inseam Length | 32 Inches |
| Material Type | 65% Polyester,35% Cotton |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Coin Pocket, Flap Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form