| Management number | 219049461 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 219049461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Daylight |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Beam Angle | 120 Degrees |
| Brand Name | ALEXPEX |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | 5000K Daylight White |
| Manufacturer | ALEXPEX |
| Model Number | QP6012SA |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | PRI Motion Sensor Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Sensor Technology | PIR motion / movement sensor, Photocell light sensor |
| Specification Met | CE |
| Additional Features | Dusk-to-Dawn Sensor, Easy Setup, Energy Efficient, High Efficiency, Smart Motion Detection |
| Included Components | 2 x Motion Sensor Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.36"W x 4.65"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | QP6012SA |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Brief illumination, Enhance Security, Energy Saving, Hands Free, Supplementary lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 24-month. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form