| Management number | 228994009 | Release Date | 2026/05/31 | List Price | $27.20 | Model Number | 228994009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840285801981 |
|---|---|
| ASIN | B0DSKK7HKR |
| Color | Black |
| Pattern | Lace Cutout |
| Back Style | Strappy Back |
| Bra Design | Bralette |
| Brand Name | NEGATIVE |
| Model Name | Minimal Lace Wireless |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyamide (Nylon), 6% Spandex |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | 0.7 inches |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | NK-101-01E3-3 |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840285801981 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form