| Management number | 229772919 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229772919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokian Surpass AS01 is an ultra-high-performance all-season tire designed for passenger vehicles, including hybrid and electric vehicles. Engineered with Aramid Sidewall Technology, this tire provides durability and resists damage from potholes and road hazards. Its innovative Silica Sense tread compound enhances wet and dry traction, extends tread life, and reduces rolling resistance for improved fuel efficiency. In addition, the Surpass AS01 is constructed to accommodate electric vehicles. It compensates for the added weight of battery packs and ensures better grip and stopping power.
| Ply | 4-Ply |
|---|---|
| ASIN | B0DTV4NQ8W |
| Size | 255/40R21 |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 9 Inches |
| Brand Name | Nokian Tyres |
| Load Index | 102 |
| Load Range | XL |
| Unit Count | 1.0 Count |
| Item Weight | 30.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Nokian |
| Model Number | T433400 |
| Speed Rating | W |
| Item Diameter | 29 Inches |
| Load Capacity | 16 ounces |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.00 |
| Item Type Name | Tires |
| Item Dimensions | 29 x 10.2 x 29 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | T433400 |
| OEM Equivalent Part Number | T433400 |
| Manufacturer Warranty Description | 55,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form