| Management number | 227156686 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 227156686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850049736251 |
|---|---|
| ASIN | B0DPTM4F48 |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | BocaHeal |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Ounces |
| Manufacturer | BocaHeal LLC |
| Container Type | Bottle |
| Item Dimensions | 0.59 x 0.2 x 0.2 inches |
| Number of Items | 1 |
| Special Ingredients | All Natural, Gluten Free, Organic |
| Allergen Information | Drug-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iodine |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form