| Management number | 220298044 | Release Date | 2026/05/03 | List Price | $180.00 | Model Number | 220298044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Voltage | 110 Volts |
| Capacity | 35.27 Pounds |
| Portable | No |
| Brand Name | roborock |
| Model Name | Roborock Qrevo MaxV |
| Unit Count | 1.0 Count |
| Filter Type | Cloth |
| Form Factor | Robotic |
| Item Weight | 35.1 Pounds |
| Battery Life | 180 minutes |
| Battery Type | Lithium |
| Manufacturer | roborock |
| Model Number | Roborock Qrevo MaxV |
| Power Source | Battery Powered |
| Control Method | App |
| Item Type Name | robot vacuum |
| Controller Type | App Control, Voice Control |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones, Smartwatches |
| Included Components | Disposable Dust Bag (1), Dock Base (1), Multifunctional Dock (1), Power Cable (1) and Rotating Mop Module (2), Roborock Qrevo MaxV robot vacuum |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Hard Floor, Tile, Carpet, All Floors |
| Item Dimensions L x W x H | 23.43"L x 16.65"W x 17.2"H |
| Recommended Uses For Product | Regular home cleaning, hard floors, tile, carpet, all floors |
| Global Trade Identification Number | 00195043004518, 00195043004723 |
| Other Special Features of the Product | 7000Pa Suction, FlexiArm Design, Robot Vacuum and Mop, Self-Emptying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form