| Management number | 223060131 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223060131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902037458 |
|---|---|
| ASIN | B0D1CXBF2C |
| Color | Coyote Camo |
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Rothco |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Bdu Shorts |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Manufacturer | Rothco |
| Style Number | 65245 |
| Material Type | Polyester |
| Item Type Name | Tactical equipment/apparel |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Included Components | Rothco 65245: Camo Bdu Shorts |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Regular Length |
| Manufacturer Part Number | 65245 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form