| Management number | 223296100 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223296100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B01NBRC8KZ |
|---|---|
| Size | 2T |
| Color | Periwinkle Blue Seersucker Peplum |
| Pattern | Striped |
| Fit Type | Comfort |
| Back Style | Scoop Back |
| Brand Name | RuffleButts |
| Neck Style | High Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 58% Polyester, 34% Nylon, 8% Spandex |
| Item Weight | 0.18 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | RuffleButts |
| Style Number | SEERSUCKER-TANKINIS |
| Material Type | Polyester Blend |
| Special Size Type | Toddler Girls |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Toddler |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | SWSSS2T-2PPB |
| Product Care Instructions | Dry Flat,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Manufacturer Warranty Description | not_applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form