| Management number | 218876618 | Release Date | 2026/05/03 | List Price | $20.74 | Model Number | 218876618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Salcura antiac clear awash for daily facial cleansing helps you avoid harsh products and leave your skin looking calm, balanced, and clear. Our most advanced and effective wash product suitable for all skin types and skin prone to acne.
| UPC | 810753030038 787734523165 072671199772 796433457084 845299010046 789293443540 783318612294 190283268188 792486940870 190283175172 796433127178 767644895101 190283637069 |
|---|---|
| Color | white |
| Item Form | Gel |
| Skin Type | Oily |
| Brand Name | Salcura |
| Scent Name | Aloe Vera |
| Item Weight | 150 Grams |
| Manufacturer | Salcura |
| Model Number | BRSL-ANT150 |
| Item Dimensions | 2.28 x 2.28 x 6.1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention |
| Material Features | Fragrance Free, Hypoallergenic |
| Package Type Name | Bottle |
| Active Ingredients | Caprylyl/capryl glucoside, Hamamelis Virginiana Leaf Extract, Zinc PCA, Alcohol denat. |
| Net Content Weight | 5.1 Ounces |
| Special Ingredients | Sea Buckthorn, Sunflower Seed Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | SALANTE43 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 05060130031812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form