| Management number | 226784201 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226784201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:With always-on LTE connectivity, stream Spotify and YouTube, call, text or pay right from your wrist.Get more out of every mile thanks to built-in pace coaching. Advanced sensors keep your pace to help you achieve your run goals.Package Contents(1)Samsung - Galaxy Watch Active2 Smartwatch 44mm Stainless Steel LTE (Unlocked)(1) Charger(1) Original BoxDoes Not Include(1) SIM CardProduct ConditionThe item in this listing is an Open Box unit with the original packaging. The unit powers on with factory settings restored and may include the original accessories. Please refer to the description for a list of accessories or items that are included.
| UPC | 808218927672 |
|---|---|
| ASIN | B08TPVQ4YJ |
| Brand | Samsung |
| Color | black |
| Shape | Round |
| Band Color | black |
| Clasp Type | Buckle |
| Model Name | galaxy |
| Resolution | 360 x 360 |
| Sport Type | Fitness, Golf, Running, Swimming |
| Style Name | Modern |
| Screen Size | 44 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | Galaxy Watch Active2 |
| BuiltIn Media | Watch Band, Charger, Original Box |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android |
| Target Audience | Unisex Adult |
| Battery Capacity | 5 days |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | 4G |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Communication Feature | Wi Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Heart |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android smartphones with OS 5.0 and above, RAM 1.5GB and above; iPhone 5 and later models with iOS 9.0 and above |
| Connectivity Technology | Wi-Fi |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form