| Management number | 221010131 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 221010131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812239000245 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Sandhu's |
| Unit Count | 7.4 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.28 Kilograms |
| Manufacturer | Sandhu's |
| Container Type | Jar |
| Item Nype Name | Prebiotic Fiber |
| Item Dimensions | 3.75 x 3.75 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Supports GUT Microbiome Balance.*, Supports Regularity.* |
| Material Features | GMO Free |
| Material Type Free | Gluten Free, Soy Free |
| Special Ingredients | Prebiotic |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Prebiotic Fiber |
| Manufacturer Part Number | SN-0024 |
| Specific Uses For Product | Supports Digestive Health.*, Supports GUT Microbiome Balance.*, Supports Regularity.* |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form