| Management number | 224965602 | Release Date | 2026/05/09 | List Price | $22.10 | Model Number | 224965602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084229383090 |
|---|---|
| ASIN | B08FBNJZ7B |
| Color | Realtree Excape |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | SCENTBLOCKER |
| Model Name | Shield Series Silentec Midweight Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hunting |
| Style Name | Midweight Camo Pants |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | Polyester Blend |
| Item Weight | 1.5 Pounds |
| Manufacturer | Blocker Outdoors |
| Style Number | 1055720 |
| Material Type | Polyester Blend |
| Occasion Type | Outdoor |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Six pocket design (2 waist, 2 rear, 2 cargo) |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1055720 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form