| Management number | 220569540 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220569540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | White |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.6 Inches |
| Model Name | Smart Sunglasses e1306 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 5.67 Inches |
| Display Type | LED |
| Manufacturer | Generic |
| Model Number | E1306 |
| BuiltIn Media | Charging Cable, Eyeglass cloth, Protective Case, Smart Glasses, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 100 Milliamp Hours |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Plastic |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Connectivity, Lightweight, Phone Call, Touchscreen, Voice Control |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Music Player |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Item Dimensions D x W x H | 5.8"D x 5.67"W x 1.65"H |
| Maximum Display Brightness | 5 Candela Per Square Meter |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form