| Management number | 216854651 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216854651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011206001630 |
|---|---|
| Size | 4 Pound |
| Color | Multicolor |
| Style | Classic |
| Flavor | Strawberry, Grape, Pineapple, Oragne-Cream, Cherry, Oragne |
| Occasion | Birthday, Easter, Fiesta, Halloween, New Year |
| Diet Type | Gluten Free |
| Item Form | Wafer |
| Specialty | Egg Free, Fat Free, Fish Free, Soy Free, Wheat Free |
| Brand Name | Smarties |
| Item Shape | Wafer Roll |
| Unit Count | 64.0 Ounce |
| Item Weight | 3.98 Pounds |
| Manufacturer | Smarties |
| Container Type | Bag |
| Number of Items | 248 |
| Sugar Candy Type | Hard Candy |
| Candy Consistency | Hard |
| Item Package Weight | 1.81 Kilograms |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free, Peanut Free, Sesame Seeds Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | All ages |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form