| Management number | 220082426 | Release Date | 2026/05/03 | List Price | $10.98 | Model Number | 220082426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight over-ear gaming headset made for PC, laptop and consoles
| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 20 Ohms |
| Brand Name | Trust Gaming |
| Model Name | GXT 415 Zirox |
| Style Name | Gaming |
| Unit Count | 1 Count |
| Item Weight | 244 Grams |
| Sensitivity | 90 dB |
| Control Type | Volume Control |
| Manufacturer | Trust |
| Model Number | 24990 |
| BuiltIn Media | Gaming headset |
| Noise Control | None |
| Series Number | 24990 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | around the ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | wired controller |
| Frequency Range | 10 Hz - 30,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Flip-up microphone, Lightweight, Multiplatform (PC, PS4, PS5, Xbox, Switch, Mobile), Powerful 50mm drivers |
| Wireless Technology | Kopfhörer mit Kabel |
| Age Range Description | Teen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 08713439249903 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form