| Management number | 223840907 | Release Date | 2026/05/09 | List Price | $36.80 | Model Number | 223840907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. . That means if you set a goal, we’ll help you crush it. . We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.. 0. 0.
| UPC | 195252784652 |
|---|---|
| ASIN | B09XBVHK1H |
| Brand | Under Armour |
| Color | (001) Black/White/White |
| Pattern | Solid |
| Seasons | Holiday |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Spotlight Lux Mc 2.0 |
| Sport Type | Football |
| Style Name | Spotlight Lux Mc 2.0 |
| Unit Count | 1 Count |
| Item Weight | 2.25 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3025082 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Football Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | SuperFoam |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3025082 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form