| Management number | 220842383 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220842383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic,slim |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | VATPAVE |
| Model Name | Casual,classic |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Casual,classic |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | ATTENTION:The fabric of the trousers is slightly elastic with a 3-5cm stretchrange, the shape is slim and may be a little tight, please choose one size up if you want loose fit, manual measurement will have 1 inch error!! |
| Item Weight | 0.32 Kilograms |
| Manufacturer | VATPAVE |
| Style Number | LP05_Black_L |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LP05_Black_L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form