| Management number | 224324780 | Release Date | 2026/05/09 | List Price | $53.48 | Model Number | 224324780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09C5X74DR |
|---|---|
| Brand | Vivobarefoot |
| Color | Obsidian/Grey |
| Theme | Strength, Performance, Minimalist |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | heeled |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running, CrossFit, Powerlifting, Functional Fitness |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Vivobarefoot |
| Style Number | 309490-15 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Textile |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Stitching Style | Edge stitch, Bar tack, Back stitch, Topstitch |
| Cushioning Level | Moderate or minimal |
| Special Features | hard-ground |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| liningdescription | Textured Rubber |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 309490-15 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 05057794179660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form