| Management number | 228057095 | Release Date | 2026/05/14 | List Price | $10.00 | Model Number | 228057095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 615435163246 |
|---|---|
| ASIN | B07H8G6PKX |
| Color | Silver and Black |
| Shape | Bulb |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Garage |
| Brand Name | VIVOSUN |
| Efficiency | Improved |
| Style Name | 8.5 Inch |
| Unit Count | 2 Count |
| Is Electric | Yes |
| Item Weight | 1.95 Pounds |
| Shade Color | Silver |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Manufacturer | VIVOSUN |
| Model Number | GP-093, GP-093A |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Metal |
| Mounting Type | Walls,Clamp |
| Control Method | Touch |
| Shade Material | Aluminum |
| Bulb Shape Size | B11 |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Clamp |
| Light Source Type | Light Emitting Diode (LED) |
| Additional Features | Adjustable Arm, Detachable Reflector |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 7"D x 8.5"W x 13"H |
| Specific Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form