| Management number | 224576413 | Release Date | 2026/05/09 | List Price | $12.60 | Model Number | 224576413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810168422527 |
|---|---|
| ASIN | B0DNRJ2MB5 |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Wild & Organic |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Wild & Organic |
| Model Number | GoldensealCaps180 |
| Pill Coating | Film |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, No Artificial Colors, Organic, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gelatin-Free, Goldenseal, No Synthetic or Artificial Colors, Non-GMO, Vegan |
| Allergen Information | Corn-Free, Dairy Free, Gelatin Free, Gluten Free, Lactose Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Goldenseal |
| Manufacturer Part Number | GoldensealCaps180 |
| Recommended Uses For Product | Lung Support |
| Total Servings Per Container | 90.0 |
| Global Trade Identification Number | 00810168422527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form