| Management number | 220553560 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220553560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191244785591 |
|---|---|
| Color | Classic Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Yogalicious |
| Model Name | Womens High Waisted Leggings |
| Rise Style | High Rise |
| Sport Type | Yoga, Gym |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Weave Type | Plain |
| Fabric Type | 83% Polyester, 17% Spandex |
| Item Weight | 0.4 Pounds |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 25 inches |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Yoga, Gym Workouts, Running Errands, Casual Wear |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form